Plans
Compare and choose the plan that lets you sleep easy.
Choose based on what your operation needs today. We don't charge per user or per warehouse, and you can move up a plan as you grow.
← Back to plans| Features | Starter | Advanced | PremiumRecommended |
|---|---|---|---|
| Global | |||
| Warehouses | 1 | 3 | 5 |
| Team members | 3 | 10 | 15 |
| Products | Unlimited | Unlimited | Unlimited |
| Bundles | ✕ | Unlimited | Unlimited |
| Orders | Unlimited | Unlimited | Unlimited |
| Rental store | ✔ | ✔ | ✔ |
| Personalized advisory | ✕ | ✕ | |
| Documents and Management | |||
| Quotes/Estimates | ✔ | ✔ | ✔ |
| AI quoting (WhatsApp, PDF, photos) | ✕ | ✕ | ✔ |
| Customer notifications | ✔ | ✔ | ✔ |
| New order alert | ✔ | ✔ | ✔ |
| Bulk customer upload | ✔ | ✔ | ✔ |
| Bulk product upload (AI) | ✔ | ✔ | ✔ |
| Project management | ✕ | ✕ | ✔ |
| Payment tracking | ✕ | ✔ | ✔ |
| Accounts receivable | ✕ | ✕ | ✔ |
| Partial payments | ✕ | ✕ | ✔ |
| Guarantee management | ✕ | ✕ | ✔ |
| Deposit and down payment management | ✕ | ✕ | ✔ |
| Withholding management | ✕ | ✕ | ✔ |
| Sub-rentals | ✕ | ✕ | ✔ |
| Tracking and Control | |||
| Availability control | ✔ | ✔ | ✔ |
| Monitor with manual check | ✔ | ✔ | ✔ |
| QR/barcode checks | ✕ | ✕ | ✔ |
| Route and logistics management | ✕ | ✕ | ✔ |
| Product calendar | ✕ | ✕ | ✔ |
| Order calendar | ✕ | ✕ | ✔ |
| Operational metrics | ✕ | ✔ | ✔ |
| Financial metrics | ✕ | ✔ | ✔ |
| Product performance | ✕ | ✕ | ✔ |
| Support and Priority | |||
| Response speed | 72 hrs | 48 hrs | 12 hrs |
| Priority for improvements | Low | Medium | High |
Ignacio's pick
Tell me something about you and I'll tell you which plan suits you.
Torn between two plans? Let's work it out together.
Book a demo, we load your Excel and show you which one fits your operation.